Gateway Community Deposit Rates
Deposit Rates - current as of January 30, 2012
|
Account Type |
Minimum Deposit | Rate | APY |
| Savings* | Up to $10,000 | 0.150% | |
| Savings* | $10,001 to $25,000 | 0.150% | |
| Savings* | $25,001 to $50,000 | 0.150% | |
| Savings* | over $50,000 | 0.150% | |
| Checking** | $1,000 to $5,000 | 0.150% | |
| Checking** | $5,001 to $50,000 | 0.200% | |
| Checking** | $50,001 to $75,000 | 0.200% | |
| Checking** | $75,001 to $100,000 | 0.300% | |
| Checking** | over $100,000 | 0.400% | |
| IRA | up to $10,000 | 0.150% | |
| IRA | $10,001 to $50,000 | 0.250% | |
| IRA | over $50,000 | 0.500% | |
| Money Market Savings*** | $500 to $2,500 | 0.300% | 0.200% |
| Money Market Savings*** | $2,501 to $10,000 | 0.300% | 0.200% |
| Money Market Savings*** | $10,001 to $25,000 | 0.300% | 0.300% |
| Money Market Savings*** | $25,001 to $50,000 | 0.399% | 0.300% |
| Money Market Savings*** | $50,001 to $75,000 | 0.499% | 0.400% |
| Money Market Savings*** | $75,001 to $100,000 | 0.598% | 0.500% |
| Money Market Savings*** | over $100,000 | 0.698% | 0.600% |
* Compounded monthly and paid quarterly
** Compounded quarterly and paid quarterly
*** Compounded daily and paid monthly
APY=Annual Percentage Yield. Call for full description of account terms and conditions. Other rates and terms are also available.
Certificate Rates - current as of January 30, 2012
|
Term |
Minimum Deposit | Rates | APY |
Additional Information* |
| 6 Month | $1,000 | 0.150% | 0.150% |
6-month, 1-year, 2-year |
| 1 Year | $1,000 | 0.300% | 0.300% |
and 5-year CDs receive a |
| 2 Year | $1,000 | 0.449% | 0.450% |
0.50% increase in APY |
| 5 Year | $1,000 | 1.343% | 1.350% |
with an active checking |
| IRA 1 Year | $1,000 | 0.150% | 0.150% | |
| IRA 1 Year | $10,001 | 0.300% | 0.300% | |
| IRA 1 Year | $50,001 | 0.599% | 0.600% | |
| 5 Year Youth CD** | $100.00 | 7.771% | 8.000% | |
* Increase in APY does not apply to CD Specials, IRA CDs or Youth CDs
** Must be age 0-13, can add in $100 increments up to $2,000. Parent or grandparent must have active checking account to qualify.
GCFCU rates are set by its management team and may be changed at their discretion.
Click here for more information on our Certificates.










