ONLINE
BANKING
ACCOUNT LOGIN
Open 24/7
Manage Your Accounts
Access eStatements

Gateway Community Rates.

Deposit-Rates as of February 26, 2010.

Account Type Minimum Deposit Rate APY
Savings* Up to $10,000 .500%
Savings* $10,001 to $25,000 .600%
Savings* $25,001 to $50,000 .700%
Savings* over $50,000 .700%
Checking*** $1,000 to $5,000 .150%
Checking*** $5,001 to $50,000 .400%
Checking*** $50,001 to $75,000 .800%
Checking*** $75,001 to $100,000 1.05%
Checking*** over $100,000 1.10%
IRA up to $10,000 1.40%
IRA $10,001 to $50,000 1.65%
IRA over $50,000 2.00%
Money Market Savings** $500 to $2,500 .598% .600%
Money Market Savings** $2,501 to $10,000 .598% .600%
Money Market Savings** $10,001 to $25,000 .747% .750%
Money Market Savings** $25,001 to $50,000 .847% .850%
Money Market Savings** $50,001 to $75,000 1.09% 1.10%
Money Market Savings** $75,001 to $100,000 1.09% 1.10%
Money Market Savings** over $100,000 1.19% 1.20%

*Compounded monthly and paid quarterly

**Compounded daily and paid monthly

***Compounded quarterly and paid quarterly

APY=Annual Percentage Yield. Call for full description of account terms and conditions. Other rates and terms are also available.

Certificate-Rates as of February 26, 2010

Term Minimum Deposit Rates APY
6 Month* $1,000 1.095% 1.10%
1 Year* $1,000 1.343% 1.35%
2 Year* $1,000 1.590% 1.60%
5 Year* $1,000 2.526% 2.55%
IRA 1 Year $1,000 1.442% 1.45%
IRA 1 Year $10,001 1.689% 1.70%
IRA 1 Year $50,001 2.034% 2.05%
6-13 Month Special*** $3,001 2.034% 2.05%
5 Year Youth CD** $100.00 7.771% 8.00%

*CD's will receive a .50% rate adjustment w/any active draft, except specials and IRA CDs.

**Must be age 0-13, can add in $100 increments up to $2,000

***You choose the term 6-13 months & must be a member for 90 days

GCFCU rates are set by its management team and may be changed at their discretion.

Click here for more information on our Certificates.

Logo FDIC Logo NCUA