Current Loan Rates.
Loans-Rates as of July 20, 2010
| Loan Type | Term | Rate |
| Auto Loans (New & Used) | 24 mo | 5.05%** |
| Auto Loans (New & Used) | 36 mo | 5.15%** |
| Auto Loans (New & Used) | 48 mo | 5.25%** |
| Auto Loans (New & Used, >/=$8,000) | 60 mo | 5.75%** |
| Auto Loans ( New & Used, >/=$15,000) | 72 mo | 6.25%** |
| Auto Loans (2009-Newer, >/=$25,000) | 84 mo | 7.50%* |
| New Boats/Motorhomes/5th Wheels(08-Newer) | Up to 60 mo | 8.60%* |
| New Boats/Motorhomes/5th Wheels(08-Newer) | 61-120 mo | 10.00%* |
| New Boats/Motorhomes/5th Wheels(08-Newer) | 121-144 mo | 10.60%* |
|
Used Boats/Motorhomes/5th Wheels(02-07) |
Up to 84 mo | 10.10%* |
| Used Boats/Motorhomes/5th Wheels(02-Older) | 72 mo | 11.60%* |
| New Bikes/ATV's/Trailers/Campers(08-Newer) | 48 mo | 8.85%* |
| New Bikes/ATV's/Trailers/Campers(08-Newer) | 60 mo | 10.10%* |
| Used Bikes/ATV's/Trailers/Campers(02-07) | 48 mo | 10.25%* |
| Used Bikes/ATV's/Trailers/Campers(02-Older) | Up to 48 mo | 11.00%* |
| Signature Loans | Up to 48 mo | 10.75%* |
| Unsecured Line of Credit | 10.75%* | |
| Share Secured | 5.25% | |
| Certificate Secured | 2% above | APY of CD |
| Home Equity(Based on 80%-or less total loan to value) | Up to 5 yrs | 5.75% |
| Home Equity(Based on 80%-or less total loan to value) | 6-10 yrs | 6.00% |
| Home Equity(Based on 80%-or less total loan to value) | 11-15 yrs | 6.50% |
| Home Equity Line of Credit (HELOC) | 15 yrs | 5.00% |
| Land Loans | Up to 5 yrs | 6.50% |
| Land Loans | 6-9 yrs | 7.25% |
| Land Loans | 10-15 yrs | 8.00% |
| Mobile Homes-2009-Newer | 15 yrs max | 8.95% |
| Mobile Homes-2005-2008 | 15 yrs max | 9.95% |
| Mobile Homes-2001-2004 | 15 yrs max | 10.95% |
| Mobile Homes-2000-Older | 15 yrs max | 11.95% |
| Visa Credit Card | 9.75% |
For current Real Estate rates, please call a loan officer at 728-4475.
*Rate used to calculate financing may vary based on but not limited to, term, creditworthiness and your relationship with Gateway Community.
**Minimum credit score 675 and a $50.00 charge for a in house refinance, rate only.
GCFCU rates are set by its management team and may be changed at their discretion.
TAKE ME TO AN ONLINE LOAN APPLICATION.

