Gateway Community Rates
Deposit Rates - current as of January 30, 2012
|
Account Type |
Minimum Deposit | Rate | APY |
| Savings* | Up to $10,000 | 0.150% | |
| Savings* | $10,001 to $25,000 | 0.150% | |
| Savings* | $25,001 to $50,000 | 0.150% | |
| Savings* | over $50,000 | 0.150% | |
| Checking** | $1,000 to $5,000 | 0.150% | |
| Checking** | $5,001 to $50,000 | 0.200% | |
| Checking** | $50,001 to $75,000 | 0.200% | |
| Checking** | $75,001 to $100,000 | 0.300% | |
| Checking** | over $100,000 | 0.400% | |
| IRA | up to $10,000 | 0.150% | |
| IRA | $10,001 to $50,000 | 0.250% | |
| IRA | over $50,000 | 0.500% | |
| Money Market Savings*** | $500 to $2,500 | 0.300% | 0.200% |
| Money Market Savings*** | $2,501 to $10,000 | 0.300% | 0.200% |
| Money Market Savings*** | $10,001 to $25,000 | 0.300% | 0.300% |
| Money Market Savings*** | $25,001 to $50,000 | 0.399% | 0.300% |
| Money Market Savings*** | $50,001 to $75,000 | 0.499% | 0.400% |
| Money Market Savings*** | $75,001 to $100,000 | 0.598% | 0.500% |
| Money Market Savings*** | over $100,000 | 0.698% | 0.600% |
* Compounded monthly and paid quarterly
** Compounded quarterly and paid quarterly
*** Compounded daily and paid monthly
APY=Annual Percentage Yield. Call for full description of account terms and conditions. Other rates and terms are also available.
Certificate Rates - current as of January 30, 2012
| Term | Minimum Deposit | Rates | APY |
Additional Information* |
| 6 Month | $1,000 | 0.150% | 0.150% |
6-month, 1-year, 2-year |
| 1 Year | $1,000 | 0.300% | 0.300% |
and 5-year CDs receive a |
| 2 Year | $1,000 | 0.449% | 0.450% |
0.50% increase in APY |
| 5 Year | $1,000 | 1.343% | 1.350% |
with an active checking |
| IRA 1 Year | $1,000 | 0.150% | 0.150% | |
| IRA 1 Year | $10,001 | 0.300% | 0.300% | |
| IRA 1 Year | $50,001 | 0.599% | 0.600% | |
| 5 Year Youth CD** | $100.00 | 7.771% | 8.000% | |
* Increase in APY does not apply to CD Specials, IRA CDs or Youth CDs
** Must be age 0-13, can add in $100 increments up to $2,000. Parent or grandparent must have active checking account to qualify.
GCFCU rates are set by its management team and may be changed at their discretion.
Loan Rates - current as of January 30, 2012
|
Loan Type |
Term |
Rate |
| Auto Loans (New & Used) | 24 mo | 2.99%* |
| Auto Loans (New & Used) | 36 mo | 2.99%* |
| Auto Loans (New & Used) (>/=$4,000) | 48 mo | 4.20%* |
| Auto Loans (New & Used) (>/=$8,000) | 60 mo | 4.70%* |
| Auto Loans ( New & Used) (>/=$15,000) | 72 mo | 5.70%* |
| Auto Loans (2009-Newer) (>/=$25,000) | 84 mo | 7.25%* |
| SPECIAL RATE AUTO LOANS: 60-72 MOS. @ 3.95% (CREDIT SCORE MUST BE >725) | ||
| Boats/Motorhomes/5th Wheels/Campers | Up to 47 mo | 4.65%* |
| Boats/Motorhomes/5th Wheels/Campers (>/=$4,000) | 48-59 mo | 5.20%* |
| Boats/Motorhomes/5th Wheels/Campers (>/=$8,000) | 60-71 mo | 5.70%* |
| Boats/Motorhomes/5th Wheels/Campers (>/=$15,000) | 72-83 mo |
6.70%* |
| Boats/Motorhomes/5th Wheels/Campers (>/=$25,000) | 84-120 mo | 8.25%* |
| Motor Bikes/ATVs/Trailers | Up to 47 mo | 5.20%* |
| Motor Bikes/ATVs/Trailers (>/=$4,000) | 48-59 mo | 5.70%* |
| Motor Bikes/ATVs/Trailers (>/=$8,000) | 60-71 mo | 6.20%* |
| Motor Bikes/ATVs/Trailers (>/=$15,000) | 72-83 mo | 7.20%* |
| Motor Bikes/ATVs/Trailers (>/=$25,000) | 84-120 mo | 8.75%* |
| Signature Loans | Up to 48 mo | 10.75%* |
| Unsecured Line of Credit | 10.75%* | |
|
*Rates may very depending on credit score |
||
| Share Secured | 4.5% | |
| Certificate Secured | 2% above | APY of CD |
| Home Equity (Based on 80%-or less total loan to value) | Up to 5 yrs | 5.75% |
| Home Equity (Based on 80%-or less total loan to value) | 6-10 yrs | 6.00% |
| Home Equity (Based on 80%-or less total loan to value) | 11-15 yrs | 6.50% |
| Home Equity Line of Credit (HELOC) | 15 yrs | 5.00% |
| Land Loans | Up to 5 yrs | 6.50% |
| Land Loans | 6-9 yrs | 7.25% |
| Land Loans | 10-15 yrs | 8.00% |
| Visa Credit Card | 9.75% |
For current Real Estate rates, please call a loan officer at 728-4475.
* Rate used to calculate financing may vary based on, but not limited to, term, creditworthiness and your relationship with Gateway Community.
GCFCU rates are set by its management team and may be changed at their discretion.










