Current Rates
Deposit Rates
Share Type |
Minimum |
Deposit Rate |
APY |
|---|---|---|---|
| Savings* | Up to $10,000 | 0.550% | |
| Savings* | $10,001 to $25,000 | 0.750% | |
| Savings* | $25,001 to $50,000 | 0.850% | |
| Savings* | over $50,000 | 1.000% | |
| Checking*** | $1,000 to $5,000 | 0.250% | |
| Checking | $5,000 to $50,000 | 0.500% | |
| Checking | $50,000 to $75,000 | 1.000% | |
| Checking | $75,000 to $100,000 | 1.250% | |
| Checking | over $100,000 | 1.500% | |
| IRA Account | up to $10,000 | 1.250% | |
| IRA Account | $10,001-$50,000 | 1.500% | |
| IRA Account | over $50,001 | 1.750% | |
| Money Market Savings** | $500 to $2,500 | 0.995% | 1.000% |
| Money Market Savings** | $2,501 to $10,000 | 0.995% | 1.000% |
| Money Market Savings** | $10,001 to $25,000 | 1.243% | 1.250% |
| Money Market Savings** | $25,001 to $50,000 | 1.243% | 1.250% |
| Money Market Savings** | $50,001 to $75,000 | 1.391% | 1.400% |
| Money Market Savings** | $75,001 to $100,000 | 1.490% | 1.500% |
| Money Market Savings** | over $100,000 | 1.588% | 1.600% |
* compounded monthly and paid quarterly
** compounded daily and paid monthly
***senior share drafts do not have a minimum deposit to earn interest.
APY = Annual Percentage Yield. Call for full description of account terms and conditions. Penalties may apply to early withdrawals for Share Certificates and IRA Certificates. Other rates and terms are also available.
RATES AS OF APRIL 2, 2009
Certificates*
Term |
Minimum Deposit |
Deposit Rate |
APY |
|---|---|---|---|
| 6 Month | $1,000 | 1.492% | 1.500% |
| 1 Year | $1,000 | 1.640% | 1.650% |
| 2 Year | $1,000 | 1.985% | 2.000% |
| 5 Year | $1,000 | 2.722% | 2.750% |
| IRA Certificate 1 yr | $1,000 | 1.492% | 1.500% |
| IRA Certificate 1 yr | $10,001 | 1.739% | 1.750% |
| IRA Certificate 1 yr | $50,001 | 1.985% | 2.000% |
| *13 Month Special | $3,001 | 2.231% | 2.250% |
*CD Special Only for members who have had an account for 3 months or more.
CD's will receive a .500% rate adjustment w/any active draft, except specials & IRA CDs.
GCFCU rates are set by its Management Team and may be changed at their discretion.
RATES AS OF MAY 5, 2009
Loans
*Rate used to calculate financing may vary based on but not limited to,
term, creditworthiness and your relationship with Gateway Community FCU.
Loan Type |
Term |
Rate* |
|---|---|---|
| Auto Loans (New & Used) | 24 mo. | 4.30%* (may vary) |
| Auto Loans (New & Used) | 36 mo. | 4.40%* (may vary) |
| Auto Loans (New & Used) | 48 mo | 4.50%* (may vary) |
| Auto Loans (New & Used) | 60 mo | 5.50%* (may vary) |
| Auto Loans (New & Used, >/= $15,000) | 72 mo | 5.75%* (may vary) |
| Auto Loans (2008-Newer, >/= $25,000) | 84 mo | 7.25%* (may vary) |
| New Boats/Motorhomes/5th Wheels (2006-Newer) | Up to 60 mo | 8.60%* (may vary) |
| New Boats/Motorhomes/5th Wheels (2006-Newer) | 61-120 mo | 10.00%* (may vary) |
| New Boats/Motorhomes/5th Wheels (2006-Newer) | 121-144 mo | 10.60%* (may vary) |
| Used Boats/Motorhomes/5th Wheels (2000-2005) | Up to 84 mo | 10.10%* (may vary) |
| Used Boats/Motorhomes/5th Wheels (1999-Older) | Up to 72 mo | 11.60%* (may vary) |
| New Bikes/ATVs/Trailers/Campers (2006-Newer) | 48 mo | 8.85%* (may vary) |
| New Bikes/ATVs/Trailers/Campers (2006-Newer) | 60 mo | 10.10%* (may vary) |
| Used Bikes/ATVs/Trailers/Campers (2001-2005) | 48 mo | 10.25%* (may vary) |
| Used Bikes/ATVs/Trailers/Campers(2000-Older) | 48 mo | 11.00%* (may vary) |
| Signature Loans | up to 48 mo | 10.75%* (may vary) |
| Unsecured Line of Credit | 10.75%* (may vary) | |
| Share Secured | 5.25% | |
| CD Secured | 2% Above APY of CD | |
| Home Equity (Based on 80%-or less-total loan-to-value) | up to 5 yrs | 5.25% |
| Home Equity (Based on 80%-or less-total loan to value) | 6-10 yrs | 6.00% |
| Home Equity (Based on 80%-or less-total loan to value) | 11-15 yrs | 6.50% |
| Home Equity Line Of Credit (HELOC) | 15 yrs | 5.00% |
| Land Loans | up to 5 yrs | 6.50% |
| Land Loans | 6-9 yrs | 7.25% |
| Land Loans | 10-15 yrs | 8.00% |
| Mobile Homes - 2008 | 15 yrs max | 8.95% |
| Mobile Homes - 2004-2007 | 15 yrs max | 9.95% |
| Mobile Home - 1998-2003 | 15 yrs max | 10.95% |
| Mobile Homes - 1997-Older | 15 yrs max | 11.95% |
| VISA Credit Card | 9.75% |
GCFCU rates are set by its Management Team and may be changed at their discretion.
RATES AS OF MAY 11TH, 2009



